List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-011125-ENG-HL2 | 01/11/2025 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 9 | Enroll Now |
| PWM-FSC-011225-ENG-WLD | 01/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-021125-ENG-HL1 | 02/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 10 | Enroll Now |
| PWM-FSC-021225-ENG-HL2 | 02/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-031125-ENG-HL2 | 03/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 12 | Enroll Now |
| PWM-FSC-031225-ENG-EC1 | 03/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-041125-ENG-WLD | 04/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 7 | Enroll Now |
| PWM-FSC-041225-ENG-HL2 | 04/12/2025 , |
7.5 | DORA KHOH SHEH NEE |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-051125-ENG-EC1 | 05/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 18 | Enroll Now |
| PWM-FSC-051225-ENG-HL2 | 05/12/2025 , |
7.5 | DORA KHOH SHEH NEE |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-061125-ENG-HL2 | 06/11/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 17 | Enroll Now |
| PWM-FSC-061225-ENG-WLD | 06/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-071225-ENG-HL2 | 07/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-081125-MAL-WLD | 08/11/2025 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 8 | Enroll Now |
| PWM-FSC-081225-ENG-HL1 | 08/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-091125-ENG-HL2 | 09/11/2025 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-091225-ENG-EC1 | 09/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-091225-MAL-WLD | 09/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 19 | Enroll Now |
| PWM-FSC-101125-ENG-EC1 | 10/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-101225-ENG-HL2 | 10/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-111125-ENG-HL2 | 11/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 16 | Enroll Now |
| PWM-FSC-111225-ENG-HL2 | 11/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-121125-ENG-WLD | 12/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 16 | Enroll Now |
| PWM-FSC-121225-ENG-EC1 | 12/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-131125-ENG-HL2 | 13/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 16 | Enroll Now |
| PWM-FSC-131225-ENG-WLD | 13/12/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-141125-ENG-WLD | 14/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 17 | Enroll Now |
| PWM-FSC-141225-ENG-HL2 | 14/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-151125-ENG-HL2 | 15/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-151225-ENG-HL2 | 15/12/2025 , |
6.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-161125-ENG-WLD | 16/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 15 | Enroll Now |
| PWM-FSC-171125-ENG-HL2 | 17/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-171225-ENG-WLD | 17/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-181125-ENG-WLD | 18/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-181125-TAM-HL1 | 18/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Tamil | 14 | Enroll Now |
| PWM-FSC-181225-ENG-HL2 | 18/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-191125-ENG-EC1 | 19/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 19 | Enroll Now |
| PWM-FSC-191225-ENG-HL2 | 19/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-201125-ENG-HL2 | 20/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-201225-ENG-HL2 | 20/12/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-211125-ENG-HL2 | 21/11/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-211225-ENG-EC1 | 21/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-221225-ENG-HL2 | 22/12/2025 , |
7.5 | DORA KHOH SHEH NEE |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-221225-MAL-HL1 | 22/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Malay | 20 | Enroll Now |
| PWM-FSC-231125-ENG-HL2 | 23/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-241125-ENG-EC1 | 24/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-261025-ENG-HL2 | 26/10/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-FSC-261125-ENG-WLD | 26/11/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-261225-ENG-EC1 | 26/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-271025-ENG-EC1 | 27/10/2025 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 0 | Class Full! |
| PWM-FSC-271125-ENG-HL2 | 27/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-271225-ENG-WLD | 27/12/2025 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-281025-ENG-WLD | 28/10/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 0 | Class Full! |
| PWM-FSC-281125-ENG-HL2 | 28/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-281225-ENG-HL2 | 28/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-291025-ENG-HL2 | 29/10/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 11 | Enroll Now |
| PWM-FSC-291125-ENG-WLD | 29/11/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 18 | Enroll Now |
| PWM-FSC-291125-MAL-EC1 | 29/11/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Malay | 18 | Enroll Now |
| PWM-FSC-291225-ENG-HL2 | 29/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-301025-ENG-HL2 | 30/10/2025 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 5 | Enroll Now |
| PWM-FSC-301125-ENG-HL1 | 30/11/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-301225-ENG-WLD | 30/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-311025-ENG-EC1 | 31/10/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 8 | Enroll Now |


