List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-310826-ENG-HL2 | 31/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 17 | Enroll Now |
| PWM-FSC-300926-ENG-LTC | 30/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 18 | Enroll Now |
| PWM-FSC-300826-ENG-WLD | 30/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 13 | Enroll Now |
| PWM-FSC-290926-ENG-WLD | 29/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 18 | Enroll Now |
| PWM-FSC-290826-ENG-HL2 | 29/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 14 | Enroll Now |
| PWM-FSC-280926-ENG-HL2 | 28/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-280826-ENG-WLD | 28/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 12 | Enroll Now |
| PWM-FSC-270926-ENG-WLD | 27/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-270826-ENG-HL2 | 27/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 12 | Enroll Now |
| PWM-FSC-260926-MAL-LTC | 26/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | Malay | 20 | Enroll Now |
| PWM-FSC-260926-ENG-HL2 | 26/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-260826-ENG-HL2 | 26/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-250926-ENG-LTC | 25/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 20 | Enroll Now |
| PWM-FSC-250826-ENG-EC1 | 25/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 11 | Enroll Now |
| PWM-FSC-240926-ENG-HL2 | 24/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-240826-ENG-WLD | 24/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 17 | Enroll Now |
| PWM-FSC-230926-ENG-WLD | 23/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 17 | Enroll Now |
| PWM-FSC-230826-ENG-HL2 | 23/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-220926-ENG-HL2 | 22/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-220826-ENG-EC1 | 22/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 14 | Enroll Now |
| PWM-FSC-210926-ENG-LTC | 21/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 20 | Enroll Now |
| PWM-FSC-210826-ENG-WLD | 21/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 17 | Enroll Now |
| PWM-FSC-200926-ENG-HL2 | 20/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-200826-ENG-HL2 | 20/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 16 | Enroll Now |
| PWM-FSC-190926-ENG-WLD | 19/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-190826-ENG-EC1 | 19/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 16 | Enroll Now |
| PWM-FSC-180926-ENG-WLD | 18/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-180826-ENG-WLD | 18/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 8 | Enroll Now |
| PWM-FSC-170926-ENG-HL2 | 17/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-170826-ENG-HL2 | 17/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 3 | Enroll Now |
| PWM-FSC-160926-ENG-HL2 | 16/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 17 | Enroll Now |
| PWM-FSC-160826-ENG-WLD | 16/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 13 | Enroll Now |
| PWM-FSC-150926-ENG-WLD | 15/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-150826-ENG-HL2 | 15/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 4 | Enroll Now |
| PWM-FSC-140926-ENG-HL2 | 14/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-140826-ENG-HL2 | 14/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 14 | Enroll Now |
| PWM-FSC-130926-ENG-EC1 | 13/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-130826-ENG-HL2 | 13/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 6 | Enroll Now |
| PWM-FSC-130826-ENG-EC1 | 13/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-120926-MAL-WLD | 12/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 15 | Enroll Now |
| PWM-FSC-120926-ENG-HL2 | 12/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-120826-ENG-WLD | 12/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 5 | Enroll Now |
| PWM-FSC-110926-ENG-WLD | 11/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-110826-ENG-EC1 | 11/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 15 | Enroll Now |
| PWM-FSC-100926-ENG-HL2 | 10/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-090926-ENG-EC1 | 09/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-080926-ENG-HL2 | 08/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-080826-ENG-HL2 | 08/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-FSC-070926-ENG-WLD | 07/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 15 | Enroll Now |
| PWM-FSC-070826-ENG-WLD | 07/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 0 | Class Full! |
| PWM-FSC-060926-ENG-HL2 | 06/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-050926-ENG-WLD | 05/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-040926-ENG-HL2 | 04/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-030926-ENG-HL2 | 03/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-020926-ENG-WLD | 02/09/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 17 | Enroll Now |
| PWM-FSC-010926-ENG-EC1 | 01/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 19 | Enroll Now |


