List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-300926-CHI-HL2 | 30/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 17 | Enroll Now |
| PWM-FSC-270926-CHI-HL2 | 27/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-250926-CHI-HL2 | 25/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-240926-CHI-WLD | 24/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-220926-CHI-LTC | 22/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | Chinese | 20 | Enroll Now |
| PWM-FSC-210926-CHI-HL2 | 21/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-200926-CHI-WLD | 20/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-190926-CHI-HL2 | 19/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-150926-CHI-HL2 | 15/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-140926-CHI-WLD | 14/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 19 | Enroll Now |
| PWM-FSC-120926-CHI-EC1 | 12/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-110926-CHI-HL2 | 11/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-080926-CHI-WLD | 08/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-070926-CHI-HL2 | 07/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-FSC-050926-CHI-HL2 | 05/09/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-040926-CHI-EC1 | 04/09/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-020926-CHI-HL2 | 02/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-010926-CHI-WLD | 01/09/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 19 | Enroll Now |
| PWM-FSC-310826-CHI-EC1 | 31/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-300826-CHI-HL2 | 30/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 13 | Enroll Now |
| PWM-FSC-270826-CHI-WLD | 27/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 16 | Enroll Now |
| PWM-FSC-250826-CHI-HL2 | 25/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 13 | Enroll Now |
| PWM-FSC-240826-CHI-EC1 | 24/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 12 | Enroll Now |
| PWM-FSC-220826-CHI-HL2 | 22/08/2026 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 17 | Enroll Now |
| PWM-FSC-200826-CHI-WLD | 20/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 12 | Enroll Now |
| PWM-FSC-180826-CHI-HL2 | 18/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 14 | Enroll Now |
| PWM-FSC-160826-CHI-HL2 | 16/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 5 | Enroll Now |
| PWM-FSC-150826-CHI-WLD | 15/08/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 8 | Enroll Now |
| PWM-FSC-120826-CHI-HL2 | 12/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 2 | Enroll Now |
| PWM-FSC-110826-CHI-WLD | 11/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 0 | Class Full! |
| PWM-FSC-080826-CHI-WLD | 08/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 4 | Enroll Now |


