List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-150126-CHI-WLD | 15/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-200126-CHI-WLD | 20/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-250126-CHI-WLD | 25/01/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-310126-CHI-WLD | 31/01/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-070126-CHI-EC1 | 07/01/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-130126-CHI-EC1 | 13/01/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-230126-CHI-EC1 | 23/01/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-270126-CHI-EC1 | 27/01/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-091225-CHI-HL2 | 09/12/2025 , |
7.5 | LOH HUI EN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 6 | Enroll Now |
| PWM-FSC-121225-CHI-HL2 | 12/12/2025 , |
7.5 | LOH HUI EN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 13 | Enroll Now |
| PWM-FSC-161225-CHI-HL2 | 16/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 9 | Enroll Now |
| PWM-FSC-211225-CHI-HL2 | 21/12/2025 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 17 | Enroll Now |
| PWM-FSC-261225-CHI-HL2 | 26/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 17 | Enroll Now |
| PWM-FSC-301225-CHI-HL2 | 30/12/2025 , |
7.5 | LOH HUI EN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 17 | Enroll Now |
| PWM-FSC-081225-CHI-WLD | 08/12/2025 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 0 | Class Full! |
| PWM-FSC-141225-CHI-WLD | 14/12/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 12 | Enroll Now |
| PWM-FSC-191225-CHI-WLD | 19/12/2025 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 14 | Enroll Now |
| PWM-FSC-101225-CHI-EC1 | 10/12/2025 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 12 | Enroll Now |
| PWM-FSC-171225-CHI-EC1 | 17/12/2025 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 18 | Enroll Now |
| PWM-FSC-281225-CHI-EC1 | 28/12/2025 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-220126-CHI-HL1 | 22/01/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-030126-CHI-HL2 | 03/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-050126-CHI-HL2 | 05/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-090126-CHI-HL2 | 09/01/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-120126-CHI-HL2 | 12/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-160126-CHI-HL2 | 16/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-180126-CHI-HL2 | 18/01/2026 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-280126-CHI-HL2 | 28/01/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-020126-CHI-WLD | 02/01/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-080126-CHI-WLD | 08/01/2026 , |
7.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |


