List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-230626-CHI-HL2 | 23/06/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 0 | Class Full! |
| PWM-FSC-250626-CHI-EC1 | 25/06/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 4 | Enroll Now |
| PWM-FSC-260626-CHI-HL3 | 26/06/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-63,SINGAPORE(050531) | Chinese | 9 | Enroll Now |
| PWM-FSC-270626-CHI-HL2 | 27/06/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 9 | Enroll Now |
| PWM-FSC-280626-CHI-WLD | 28/06/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 16 | Enroll Now |
| PWM-FSC-290626-CHI-HL2 | 29/06/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 4 | Enroll Now |
| PWM-FSC-300626-CHI-EC1 | 30/06/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 11 | Enroll Now |
| PWM-FSC-010726-CHI-WLD | 01/07/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 14 | Enroll Now |
| PWM-FSC-030726-CHI-HL2 | 03/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 0 | Class Full! |
| PWM-FSC-040726-CHI-EC1 | 04/07/2026 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 17 | Enroll Now |
| PWM-FSC-050726-CHI-HL2 | 05/07/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-060726-CHI-WLD | 06/07/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-070726-CHI-HL2 | 07/07/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 16 | Enroll Now |
| PWM-FSC-100726-CHI-WLD | 10/07/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-120726-CHI-HL2 | 12/07/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-130726-CHI-HL2 | 13/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-140726-CHI-EC1 | 14/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-160726-CHI-WLD | 16/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 16 | Enroll Now |
| PWM-FSC-180726-CHI-HL2 | 18/07/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-190726-CHI-EC1 | 19/07/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-200726-CHI-WLD | 20/07/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 19 | Enroll Now |
| PWM-FSC-210726-CHI-HL2 | 21/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-240726-CHI-HL2 | 24/07/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-260726-CHI-HL2 | 26/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-280726-CHI-WLD | 28/07/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-290726-CHI-HL2 | 29/07/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-310726-CHI-EC1 | 31/07/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-020826-CHI-EC1 | 02/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-040826-CHI-WLD | 04/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-050826-CHI-HL2 | 05/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-060826-CHI-EC1 | 06/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-080826-CHI-WLD | 08/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-110826-CHI-WLD | 11/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-120826-CHI-HL2 | 12/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-150826-CHI-WLD | 15/08/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-160826-CHI-HL2 | 16/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-180826-CHI-HL2 | 18/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-200826-CHI-WLD | 20/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-220826-CHI-HL2 | 22/08/2026 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-240826-CHI-EC1 | 24/08/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-250826-CHI-HL2 | 25/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-260826-CHI-WLD | 26/08/2026 , |
7.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-300826-CHI-HL2 | 30/08/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-310826-CHI-EC1 | 31/08/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |


