List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-050226-CHI-WLD | 05/02/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 1 | Enroll Now |
| PWM-FSC-080226-CHI-HL2 | 08/02/2026 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 5 | Enroll Now |
| PWM-FSC-110226-CHI-HL2 | 11/02/2026 , |
7.5 | LOH HUI EN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 11 | Enroll Now |
| PWM-FSC-120226-CHI-WLD | 12/02/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 16 | Enroll Now |
| PWM-FSC-140226-CHI-HL2 | 14/02/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-FSC-200226-CHI-HL2 | 20/02/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-220226-CHI-EC1 | 22/02/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-230226-CHI-WLD | 23/02/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-250226-CHI-HL2 | 25/02/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 13 | Enroll Now |
| PWM-FSC-260226-CHI-EC1 | 26/02/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-270226-CHI-HL2 | 27/02/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-FSC-010326-CHI-WLD | 01/03/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-030326-CHI-HL2 | 03/03/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-060326-CHI-WLD | 06/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-070326-CHI-HL2 | 07/03/2026 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-120326-CHI-WLD | 12/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-130326-CHI-HL2 | 13/03/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-140326-CHI-EC1 | 14/03/2026 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-160326-CHI-HL2 | 16/03/2026 , |
7.5 | NELO LEE BOON CHEONG , EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 17 | Enroll Now |
| PWM-FSC-200326-CHI-EC1 | 20/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-220326-CHI-HL2 | 22/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-230326-CHI-WLD | 23/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-240326-CHI-HL2 | 24/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-250326-CHI-EC1 | 25/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-270326-CHI-HL2 | 27/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-300326-CHI-WLD | 30/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-310326-CHI-HL2 | 31/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |


