List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-FSC-220326-CHI-HL2 | 22/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 0 | Class Full! |
| PWM-FSC-230326-CHI-WLD | 23/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 0 | Class Full! |
| PWM-FSC-240326-CHI-HL2 | 24/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 0 | Class Full! |
| PWM-FSC-250326-CHI-EC1 | 25/03/2026 , |
7.5 | MABEL LEE SHAN SHAN , SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 12 | Enroll Now |
| PWM-FSC-270326-CHI-HL2 | 27/03/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 8 | Enroll Now |
| PWM-FSC-300326-CHI-WLD | 30/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 10 | Enroll Now |
| PWM-FSC-310326-CHI-HL2 | 31/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 14 | Enroll Now |
| PWM-FSC-010426-CHI-WLD | 01/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 14 | Enroll Now |
| PWM-FSC-040426-CHI-WLD | 04/04/2026 , |
7.5 | ASHER TAN YI HAO |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 17 | Enroll Now |
| PWM-FSC-060426-CHI-HL2 | 06/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 13 | Enroll Now |
| PWM-FSC-090426-CHI-EC1 | 09/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 18 | Enroll Now |
| PWM-FSC-100426-CHI-HL2 | 10/04/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-FSC-120426-CHI-HL2 | 12/04/2026 , |
7.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 15 | Enroll Now |
| PWM-FSC-160426-CHI-HL2 | 16/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-FSC-170426-CHI-WLD | 17/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-FSC-190426-CHI-EC1 | 19/04/2026 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-FSC-200426-CHI-HL2 | 20/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-FSC-220426-CHI-WLD | 22/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-240426-CHI-HL2 | 24/04/2026 , |
7.5 | JONATHAN YEO SHI HAO |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-260426-CHI-HL2 | 26/04/2026 , |
7.5 | JONATHAN YEO SHI HAO |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-270426-CHI-WLD | 27/04/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-300426-CHI-EC1 | 30/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-020526-CHI-WLD | 02/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-030526-CHI-HL2 | 03/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-040526-CHI-EC1 | 04/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-050526-CHI-HL2 | 05/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-060526-CHI-WLD | 06/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-080526-CHI-EC1 | 08/05/2026 , |
7.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-100526-CHI-WLD | 10/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-110526-CHI-HL2 | 11/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-120526-CHI-EC1 | 12/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-140526-CHI-HL1 | 14/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-160526-CHI-EC1 | 16/05/2026 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-180526-CHI-HL2 | 18/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-190526-CHI-WLD | 19/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-200526-CHI-HL2 | 20/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-210526-CHI-EC1 | 21/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-230526-CHI-HL2 | 23/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-FSC-250526-CHI-EC1 | 25/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-280526-CHI-WLD | 28/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-FSC-290526-CHI-EC1 | 29/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-FSC-300526-CHI-HL2 | 30/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |


