Available Courses and Classes Schedule
| Course Name | Class Details | Date & Time | Class Schedule | Duration (hrs) | Trainer Aide | Location/Address | Language | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked | Available | Total | |||||||||
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 | PWM-FSC-291125-MAL-EC1 | 29/11/2025 , | 2025-11-29, | 7.5 | MABEL LEE SHAN SHAN | 71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Malay | 2 | 18 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (REFRESHER) | PWM-RFSC-161125-MAL-EC1 | 16/11/2025 , | 2025-11-16, | 4.5 | MABEL LEE SHAN SHAN | 71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Malay | 8 | 12 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 | PWM-FSC-081125-MAL-WLD | 08/11/2025 , | 2025-11-08, | 7.5 | TIN JING WEN | 12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 19 | 1 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 | PWM-FSC-181125-TAM-HL1 | 18/11/2025 , | 2025-11-18, | 7.5 | MABEL LEE SHAN SHAN | BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Tamil | 8 | 12 | 20 | Enroll Now | 
 
                

