Available Courses and Classes Schedule
| Course Name | Class Details | Date & Time | Class Schedule | Duration (hrs) | Trainer Aide | Location/Address | Language | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked | Available | Total | |||||||||
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-161125-CHI-HL2 | 16/11/2025 , | 2025-11-16, | 7.5 | TIN JING WEN | BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 3 | 17 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-181125-CHI-HL2 | 18/11/2025 , | 2025-11-18, | 7.5 | SUMMER TAY WEI YIN | BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 1 | 19 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-241125-CHI-HL2 | 24/11/2025 , | 2025-11-24, | 7.5 | SUMMER TAY WEI YIN | BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 0 | 20 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-291125-CHI-HL2 | 29/11/2025 , | 2025-11-29, | 7.5 | EVELYN YEE WEE LENG | BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 1 | 19 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-031125-CHI-WLD | 03/11/2025 , | 2025-11-03, | 7.5 | SUMMER TAY WEI YIN | 12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | 2 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-111125-CHI-WLD | 11/11/2025 , | 2025-11-11, | 7.5 | SUMMER TAY WEI YIN | 12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 11 | 9 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-171125-CHI-WLD | 17/11/2025 , | 2025-11-17, | 7.5 | SUMMER TAY WEI YIN | 12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 4 | 16 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-231125-CHI-WLD | 23/11/2025 , | 2025-11-23, | 7.5 | SUMMER TAY WEI YIN | 12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 2 | 18 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-281125-CHI-WLD | 28/11/2025 , | 2025-11-28, | 7.5 | SUMMER TAY WEI YIN | 12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 1 | 19 | 20 | Enroll Now | 
| PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (CHINESE) | PWM-FSC-071125-CHI-EC1 | 07/11/2025 , | 2025-11-07, | 7.5 | MABEL LEE SHAN SHAN | 71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 4 | 16 | 20 | Enroll Now | 
 
                

