List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-230326-ENG-HL1 | 23/03/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-230326-ENG-HL2 | 23/03/2026 , |
7.5 | ASHER TAN YI HAO |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-FSC-240326-ENG-EC1 | 24/03/2026 , |
7.5 | SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 0 | Class Full! |
| PWM-240326-ENG-EC2 | 24/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-250326-ENG-HL2 | 25/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-FSC-260326-ENG-HL2 | 26/03/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-FSC-270326-ENG-WLD | 27/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 0 | Class Full! |
| PWM-FSC-280326-ENG-HL2 | 28/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 2 | Enroll Now |
| PWM-FSC-280326-MAL-WLD | 28/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 0 | Class Full! |
| PWM-FSC-290326-ENG-EC1 | 29/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 15 | Enroll Now |
| PWM-FSC-300326-ENG-HL2 | 30/03/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 2 | Enroll Now |
| PWM-FSC-310326-ENG-WLD | 31/03/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 9 | Enroll Now |
| PWM-FSC-010426-ENG-HL2 | 01/04/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 12 | Enroll Now |
| PWM-FSC-020426-ENG-HL2 | 02/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 14 | Enroll Now |
| PWM-FSC-040426-ENG-EC1 | 04/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 18 | Enroll Now |
| PWM-FSC-050426-ENG-HL2 | 05/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-060426-ENG-EC1 | 06/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 17 | Enroll Now |
| PWM-FSC-070426-ENG-WLD | 07/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 14 | Enroll Now |
| PWM-FSC-080426-ENG-WLD | 08/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 16 | Enroll Now |
| PWM-FSC-090426-ENG-HL2 | 09/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 13 | Enroll Now |
| PWM-FSC-100426-ENG-EC1 | 10/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-110426-MAL-WLD | 11/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 13 | Enroll Now |
| PWM-FSC-120426-ENG-WLD | 12/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-130426-ENG-EC1 | 13/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 19 | Enroll Now |
| PWM-FSC-150426-ENG-WLD | 15/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-150426-ENG-HL2 | 15/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-170426-ENG-HL2 | 17/04/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-180426-ENG-EC1 | 18/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 19 | Enroll Now |
| PWM-FSC-190426-ENG-HL2 | 19/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-200426-ENG-WLD | 20/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 18 | Enroll Now |
| PWM-FSC-210426-ENG-HL2 | 21/04/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 16 | Enroll Now |
| PWM-FSC-230426-ENG-HL2 | 23/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-FSC-240426-ENG-WLD | 24/04/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-250426-ENG-HL2 | 25/04/2026 , |
7.5 | JONATHAN YEO SHI HAO |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-250426-MAL-EC1 | 25/04/2026 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Malay | 16 | Enroll Now |
| PWM-FSC-270426-ENG-HL2 | 27/04/2026 , |
7.5 | JONATHAN YEO SHI HAO |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 16 | Enroll Now |
| PWM-FSC-280426-ENG-EC1 | 28/04/2026 , |
7.5 | TIN JING WEN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-290426-ENG-WLD | 29/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-300426-ENG-HL2 | 30/04/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-020526-ENG-EC1 | 02/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-030526-ENG-WLD | 03/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-040526-ENG-HL2 | 04/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-FSC-050526-ENG-EC1 | 05/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-060526-ENG-HL2 | 06/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-070526-ENG-HL2 | 07/05/2026 , |
7.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-080526-ENG-WLD | 08/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-FSC-090526-ENG-HL2(STEI) | 09/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-090526-MAL-WLD | 09/05/2026 , |
7.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 20 | Enroll Now |
| PWM-FSC-100526-ENG-HL2 | 10/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-110526-ENG-WLD | 11/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-120526-ENG-HL2 | 12/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-130526-ENG-EC1 | 13/05/2026 , |
7.5 | NELSON GAN CHING YEA |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 19 | Enroll Now |
| PWM-FSC-140526-ENG-HL2 | 14/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-150526-TAM-HL2 | 15/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Tamil | 15 | Enroll Now |
| PWM-FSC-150526-ENG-WLD | 15/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-160526-ENG-HL2 | 16/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-170526-ENG-EC1 | 17/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-180526-ENG-WLD | 18/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-190526-ENG-HL2 | 19/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-200526-ENG-EC1 | 20/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-210526-ENG-HL2 | 21/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-210526-ENG-WLD | 21/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-220526-ENG-HL2 | 22/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-230526-ENG-WLD | 23/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-230526-MAL-EC1 | 23/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Malay | 20 | Enroll Now |
| PWM-FSC-240526-ENG-HL2 | 24/05/2026 , |
7.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-250526-ENG-HL2 | 25/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-260526-ENG-EC1 | 26/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-FSC-280526-ENG-HL2 | 28/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-FSC-290526-ENG-WLD | 29/05/2026 , |
7.5 | SHMILY LEE WAN KUAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-FSC-300526-ENG-EC1 | 30/05/2026 , |
7.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |


