List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (REFRESHER)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-RFSC-240626-ENG-HL2 | 24/06/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-RFSC-280626-ENG-HL1 | 28/06/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-RFSC-020726-ENG-HL1 | 02/07/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-RFSC-080726-ENG-HL2 | 08/07/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 11 | Enroll Now |
| PWM-RFSC-090726-ENG-WLD | 09/07/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 0 | Class Full! |
| PWM-RFSC-120726-ENG-HL1 | 12/07/2026 , |
4.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 13 | Enroll Now |
| PWM-RFSC-160726-ENG-EC1 | 16/07/2026 , |
4.5 | NELO LEE BOON CHEONG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 15 | Enroll Now |
| PWM-RFSC-220726-ENG-HL2 | 22/07/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-250726-ENG-WLD | 25/07/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 19 | Enroll Now |
| PWM-RFSC-270726-ENG-HL2 | 27/07/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 17 | Enroll Now |
| PWM-RFSC-300726-ENG-WLD | 30/07/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 15 | Enroll Now |
| PWM-RFSC-020826-ENG-HL2 | 02/08/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-040826-ENG-EC1 | 04/08/2026 , |
4.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-RFSC-070826-ENG-HL2 | 07/08/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-RFSC-110826-ENG-HL2 | 11/08/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-130826-MAL-WLD | 13/08/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 15 | Enroll Now |
| PWM-RFSC-140826-ENG-WLD | 14/08/2026 , |
4.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-RFSC-150826-ENG-HL1 | 15/08/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-180826-ENG-EC1 | 18/08/2026 , |
4.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | English | 20 | Enroll Now |
| PWM-RFSC-210826-ENG-HL1 | 21/08/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-280826-ENG-HL2 | 28/08/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-290826-ENG-WLD | 29/08/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |


