List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (REFRESHER)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-RFSC-230926-ENG-HL3 (STUDIO) | 23/09/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-63,SINGAPORE(050531) (STUDIO) | English | 18 | Enroll Now |
| PWM-RFSC-221026-ENG-HL1 | 22/10/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-RFSC-311026-ENG-HL1 | 31/10/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-RFSC-051026-ENG-HL2 | 05/10/2026 , |
4.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 13 | Enroll Now |
| PWM-RFSC-141026-ENG-HL2 | 14/10/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 19 | Enroll Now |
| PWM-RFSC-181026-ENG-HL2 | 18/10/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 11 | Enroll Now |
| PWM-RFSC-271026-ENG-HL2 | 27/10/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-RFSC-011026-ENG-WLD | 01/10/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 12 | Enroll Now |
| PWM-RFSC-111026-ENG-WLD | 11/10/2026 , |
4.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 18 | Enroll Now |
| PWM-RFSC-261026-ENG-WLD | 26/10/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 17 | Enroll Now |
| PWM-RFSC-091026-ENG-LTC | 09/10/2026 , |
4.5 | EVELYN YEE WEE LENG |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 17 | Enroll Now |
| PWM-RFSC-211026-ENG-LTC | 21/10/2026 , |
4.5 | EVELYN YEE WEE LENG |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 19 | Enroll Now |
| PWM-RFSC-301026-ENG-LTC | 30/10/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 20 | Enroll Now |
| PWM-RFSC-051126-ENG-HL1 | 05/11/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-161126-ENG-HL1 | 16/11/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-211126-ENG-HL1 | 21/11/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-271126-ENG-HL1 | 27/11/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-111126-ENG-HL2 | 11/11/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-291126-ENG-HL2 | 29/11/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-RFSC-021126-ENG-WLD | 02/11/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-RFSC-141126-ENG-WLD | 14/11/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-RFSC-181126-ENG-WLD | 18/11/2026 , |
4.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-RFSC-231126-ENG-WLD | 23/11/2026 , |
4.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |
| PWM-RFSC-041126-ENG-LTC | 04/11/2026 , |
4.5 | MABEL LEE SHAN SHAN |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 20 | Enroll Now |
| PWM-RFSC-191126-ENG-LTC | 19/11/2026 , |
4.5 | EVELYN YEE WEE LENG |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 20 | Enroll Now |
| PWM-RFSC-251126-ENG-LTC | 25/11/2026 , |
4.5 | NELO LEE BOON CHEONG |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | English | 20 | Enroll Now |
| PWM-RFSC-230926-ENG-HL1 | 23/09/2026 , |
4.5 | CHANG IE THING |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | English | 0 | Class Full! |
| PWM-RFSC-290926-ENG-HL2 | 29/09/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 11 | Enroll Now |
| PWM-RFSC-220926-ENG-WLD | 22/09/2026 , |
4.5 | NELO LEE BOON CHEONG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 4 | Enroll Now |
| PWM-RFSC-181026-MAL-LTC | 18/10/2026 , |
4.5 | JOSEPHINE PHOON CAI LIN |
14 Arumugam Road, #04-11 LTC Building C Singapore 409959 | Malay | 11 | Enroll Now |
| PWM-RFSC-221126-MAL-WLD | 22/11/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Malay | 20 | Enroll Now |


