List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (REFRESHER) (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-RFSC-230326-CHI-EC1 | 23/03/2026 , |
4.5 | MABEL LEE SHAN SHAN , SHMILY LEE WAN KUAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 1 | Enroll Now |
| PWM-RFSC-260326-CHI-WLD | 26/03/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 0 | Class Full! |
| PWM-RFSC-290326-CHI-HL1 | 29/03/2026 , |
4.5 | TIN JING WEN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 6 | Enroll Now |
| PWM-RFSC-020426-CHI-HL1 | 02/04/2026 , |
4.5 | NELO LEE BOON CHEONG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 12 | Enroll Now |
| PWM-RFSC-050426-CHI-WLD | 05/04/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 12 | Enroll Now |
| PWM-RFSC-070426-CHI-HL2 | 07/04/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 8 | Enroll Now |
| PWM-RFSC-110426-CHI-HL2 | 11/04/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-RFSC-150426-CHI-EC1 | 15/04/2026 , |
4.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 18 | Enroll Now |
| PWM-RFSC-170426-CHI-HL1 | 17/04/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 16 | Enroll Now |
| PWM-RFSC-260426-CHI-WLD | 26/04/2026 , |
4.5 | TIN JING WEN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 18 | Enroll Now |
| PWM-RFSC-290426-CHI-HL2 | 29/04/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 15 | Enroll Now |
| PWM-RFSC-020526-CHI-HL2 | 02/05/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-040526-CHI-WLD | 04/05/2026 , |
4.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-RFSC-080526-CHI-HL2 | 08/05/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-140526-CHI-WLD | 14/05/2026 , |
4.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-RFSC-170526-CHI-HL2 | 17/05/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-240526-CHI-WLD | 24/05/2026 , |
4.5 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-RFSC-290526-CHI-HL2 | 29/05/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 20 | Enroll Now |


