List of Available Classes for the Course - 'PWM-FOOD SERVICES: FOOD SAFETY COURSE LEVEL 1 (REFRESHER) (CHINESE)'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-RFSC-111225-CHI-HL1 | 11/12/2025 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 5 | Enroll Now |
| PWM-RFSC-121225-CHI-WLD | 12/12/2025 , |
4.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 9 | Enroll Now |
| PWM-RFSC-151225-CHI-EC1 | 15/12/2025 , |
4.5 | EVELYN YEE WEE LENG |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 9 | Enroll Now |
| PWM-RFSC-201225-CHI-HL1 | 20/12/2025 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 15 | Enroll Now |
| PWM-RFSC-231225-CHI-EC1 | 23/12/2025 , |
4.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 19 | Enroll Now |
| PWM-RFSC-241225-CHI-HL2 | 24/12/2025 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | Chinese | 19 | Enroll Now |
| PWM-RFSC-301225-CHI-HL1 | 30/12/2025 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-RFSC-311225-CHI-WLD | 31/12/2025 , |
4.5 | EVELYN YEE WEE LENG |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 19 | Enroll Now |
| PWM-RFSC-040126-CHI-HL1 | 04/01/2026 , |
4.5 | SUMMER TAY WEI YIN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 18 | Enroll Now |
| PWM-RFSC-060126-CHI-WLD | 06/01/2026 , |
4.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 20 | Enroll Now |
| PWM-RFSC-100126-CHI-EC1 | 10/01/2026 , |
4.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |
| PWM-RFSC-140126-CHI-HL1 | 14/01/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-170126-CHI-WLD | 17/01/2026 , |
4.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 19 | Enroll Now |
| PWM-RFSC-190126-CHI-HL1 | 19/01/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-220126-CHI-WLD | 22/01/2026 , |
4.5 | SUMMER TAY WEI YIN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | Chinese | 19 | Enroll Now |
| PWM-RFSC-240126-CHI-HL1 | 24/01/2026 , |
4.5 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-270126-CHI-HL1 | 27/01/2026 , |
4.5 | EVELYN YEE WEE LENG |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-40,SINGAPORE(050531) | Chinese | 20 | Enroll Now |
| PWM-RFSC-300126-CHI-EC1 | 30/01/2026 , |
4.5 | MABEL LEE SHAN SHAN |
71 Ubi Cres #03-09 , Excalibur Centre, Singapore 408571 | Chinese | 20 | Enroll Now |


