List of Available Classes for the Course - 'PWM-FOOD SERVICES: WSH FOR FOOD AND BEVERAGE OPERATIONS – LEVEL 2'
| Class Details | Date & Time | Duration (hrs) |
Trainer Aide | Location/Address | Language | Available Seats |
Status |
|---|---|---|---|---|---|---|---|
| PWM-WSH-170726-ENG-HL2 | 17/07/2026 , |
8 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 8 | Enroll Now |
| PWM-WSH-270726-ENG-WLD | 27/07/2026 , |
8 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 14 | Enroll Now |
| PWM-WSH-210826-ENG-HL2 | 21/08/2026 , |
8 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-41,SINGAPORE(050531) | English | 18 | Enroll Now |
| PWM-WSH-110926-ENG-HL3 | 11/09/2026 , |
8 | MABEL LEE SHAN SHAN |
BLK 531,UPPER CROSS STREET,HONG LIM COMPLEX,#03-63,SINGAPORE(050531) | English | 20 | Enroll Now |
| PWM-WSH-280926-ENG-WLD | 28/09/2026 , |
8 | MABEL LEE SHAN SHAN |
12,Woodlands Square,#05-78,Woods Square Tower 1,Singapore(737715) | English | 20 | Enroll Now |


